iCafé Interactive
Nutrition Menu
| Sunrise Cafe | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apple, Fresh | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 19 | 0 | 0 |
| Orange, Fresh | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | 1 |
| Biscuits, Southern Style | 11 | 11 | 0 | 0 | 640 | 23 | 0 | 2 | 0 | 3 |
| Biscuit, w/ 2 oz Sausage, Egg & Cheese | 47 | 25 | 0 | 300 | 1380 | 24 | 0 | 3 | 0 | 19 |
| Biscuit, Bacon, Egg & Cheese | 26 | 18 | 0 | 235 | 1190 | 24 | 0 | 3 | 0 | 16 |
| Scrambled Eggs, | 12 | 4 | 0 | 465 | 180 | 0 | 0 | 0 | 0 | 16 |
| Bacon, Slices | 7 | 2 | 0 | 15 | 270 | 0 | 0 | 0 | 0 | 5 |
| Sausage, Patty 2oz Wide | 24 | 9 | 0 | 35 | 320 | 0 | 0 | 0 | 0 | 6 |
| Bagel, Assorted 4 oz | 1 | 0 | 0 | 0 | 580 | 62 | 2 | 10 | 10 | |
| Toast, White | 1 | 0 | 0 | 0 | 190 | 19 | 1 | 2 | 2 | 3 |
| Toast, Wheat | 1 | 0 | 0 | 0 | 190 | 18 | 1 | 1 | 1 | 3 |
| Sausage, Gravy | 7 | 2 | 1 | 10 | 260 | 4 | 0 | 2 | 0 | 3 |
| Hash Brown Potatoes | 1 | 0 | 0 | 0 | 330 | 15 | 1 | 0 | 0 | 1 |
| Grits 6 oz | 0 | 0 | 0 | 0 | 160 | 18 | 1 | 0 | 0 | 2 |
| Grits, 12 oz | 0 | 0 | 0 | 0 | 370 | 37 | 3 | 1 | 0 | 4 |
| Oatmeal, 6oz | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 3 |
| Oatmeal, 12 oz | 3 | 0 | 0 | 0 | 10 | 32 | 5 | 0 | 0 | 6 |
| Fruit Cup 6 oz | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 13 | 0 | 1 |
| Parfait, Yogurt w/ Strawberries | 7 | 2 | 0 | 10 | 210 | 48 | 3 | 34 | 0 | 11 |
| Assorted Cereal Cup | 1 | 0 | 0 | 0 | 200 | 36 | 4 | 6 | 4 | |
| Eggs, 2 Eggs cooked to order | 11 | 3 | 0 | 370 | 140 | 0 | 0 | 0 | 0 | 12 |
| Muffin, Assorted | 7 | 1 | 0 | 20 | 125 | 31 | 0 | 14 | 4 | |
| American Grille | ||||||||||
| Hamburger, 5.3 oz | 19 | 6 | 0 | 100 | 710 | 29 | 1 | 5 | 26 | |
| Grilled Cheese Sandwich | 18 | 7 | 0 | 25 | 870 | 27 | 0 | 4 | 0 | 9 |
| Chicken Tenders | 20 | 3 | 0 | 50 | 1090 | 30 | 2 | 0 | 0 | 23 |
| Cheeseburger w/ fries | 37 | 13 | 0 | 95 | 1020 | 56 | 3 | 4 | 0 | 27 |
| Chili | 10 | 4 | 0 | 45 | 410 | 15 | 4 | 5 | 0 | 17 |
| Queso | 9 | 6 | 0 | 25 | 450 | 0 | 0 | 0 | 6 | |
| Chicken Breast Sandwich | 15 | 1 | 0 | 75 | 450 | 27 | 1 | 4 | 4 | 31 |
| Carta Classico | ||||||||||
| Classic Pepperoni Pizza (16") | 20 | 7 | 0 | 40 | 920 | 44 | 0 | 5 | 0 | 15 |
| BBQ Chicken Pizza 14" | 9 | 4 | 0 | 25 | 670 | 36 | 0 | 19 | ||
| Pepperoni Pizza (14") | 9 | 3 | 0 | 20 | 700 | 30 | 1 | 1 | 0 | 8 |
| Cheese Pizza | 11 | 4 | 0 | 15 | 480 | 35 | 4 | 8 | 16 | |
| BBQ Chicken Pizza 14" | 9 | 4 | 0 | 25 | 670 | 36 | 0 | 19 | ||
| Cheese Pizza | 6 | 2 | 0 | 15 | 590 | 31 | 1 | 1 | 0 | 7 |
| Delicious | ||||||||||
| Boar's Head Blazing Buffalo Chicken Wrap | 21 | 6 | 0 | 75 | 1640 | 54 | 3 | 1 | 0 | 32 |
| Buffalo Chicken Wrap Box | 17 | 7 | 0 | 105 | 850 | 80 | 12 | 31 | 0 | 49 |
| Tortilla Wraps Assorted Flavors | 4 | 1 | 0 | 510 | 37 | 2 | 2 | 6 | ||
| Bread, Wheat | 0 | 0 | 0 | 240 | 14 | 1 | 0 | 3 | ||
| Bread, Wheatberry | 1 | 0 | 0 | 0 | 270 | 29 | 2 | 4 | 5 | |
| Bread, Sourdough | 20 | 0 | 0 | 0 | 380 | 40 | 2 | 2 | 8 | |
| Boar's Head Mesquite Smoked Turkey Sandwich | 19 | 8 | 0 | 75 | 1420 | 38 | 4 | 4 | 0 | 28 |
| Boar's Head Pickle Spear | 0 | 0 | 0 | 0 | 280 | 0 | 0 | 0 | 0 | 0 |
| Pepper Jack, Boar's Head | 9 | 5 | 0 | 25 | 180 | 0 | 0 | 0 | 6 | |
| Cheese, Swiss American | 8 | 0 | 0 | 25 | 450 | 0 | 0 | 0 | 6 | |
| Swiss Cheese, Boar's Head | 8 | 5 | 0 | 25 | 60 | 1 | 0 | 0 | 9 | |
| Boar's Head, Black Forrest Ham, 2 oz | 1 | 0 | 0 | 30 | 460 | 2 | 0 | 2 | 10 | |
| Boar's Head, Chipolte Chicken | 1 | 0 | 0 | 40 | 420 | 1 | 0 | 0 | 13 |
2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.
